specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / gotrax electric scooter
In 2020, a vision to challenge and innovate existing electric scooter standards by a small team of engineers led to the creation of the brand iScooter. Since then, iScooter has rapidly grown and served over 300,000 customers worldwide. The iScooter team is dedicated to continuously innovating and gathering excellent developers in order to achieve a safe, eco-friendly, and environmentally responsible traveling experience to meet the daily needs of customers.
The electric scooter from iScooter features 3 modes with maximum speeds of 9mph, 15mph, and 25mph. Customers can choose the mode that best suits their needs. Additionally, the scooter needs to be unlocked on the app before shutting down.
The iScooter electric scooter line includes the iX3, i9, i12, i8, i10Max, i9Plus, and iK2 models. These models have received favorable reviews from customers and come with a range of features and specifications. Prices range from $199.99 to $509.99, offering customers a variety of options to choose from.
The iX3 model is designed for commuting, grocery runs, off-road adventures, and short trips. It has a robust 48V/10h battery, a 10-inch off-road pneumatic tubeless tires and front and rear dual shock absorbers. The height-adjustable handlebar and an upgraded 800W powerful brushless motor make it a versatile and reliable choice for adults.
With a focus on quality and technical excellence, iScooter offers a 360-day or 180-day warranty on different parts of their electric scooters and provides fast, professional service. Customers are encouraged to fully charge their electric scooters before their first ride to ensure optimal performance.
Overall, iScooter's commitment to innovation and quality makes their electric scooters a popular choice for customers seeking a safe, convenient, and eco-friendly way to travel. Visit the iScooter store to explore the full range of electric scooters and find the perfect model for your needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | iScooter | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | 10" Off Road Pneumatic Tires | ||||
weight_limit | 264 Pounds | ||||
product_dimensions | 47"L x 23"W x 50"H | ||||
number_of_wheels | 2 | ||||
model_name | iX3 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 57 Pounds | ||||
handlebar_type | Adjustable | ||||
handle_height | 52.8 Inches | ||||
wheel_size | 10 Inches | ||||
wheel_type | 10 Inch Off Road Pneumatic Tubeless Tires | ||||
suspension_type | Front and Rear Dual Suspension | ||||
grip_type | Ergonomic | ||||
brake_style | Front and Rear Double Braking Systems | ||||
warranty_type | Limited | ||||
charging_time | 7 Hours | ||||
recommended_uses_for_product | Commuting | ||||
maximum_distance_range | 25 Miles | ||||
manufacturer | Wuyi Jinyue Engine Science and Technology Co., Ltd. | ||||
upc | 699838690608 | ||||
item_package_dimensions_l_x_w_x_h | 47.2 x 19.3 x 9.6 inches | ||||
package_weight | 28.26 Kilograms | ||||
item_dimensions_lx_wx_h | 47 x 23 x 50 inches | ||||
brand_name | iScooter | ||||
warranty_description | iScooter Warranty At iScooter , ​the electric scooters come with a One-year for the E-scooter or 180-day for different parts (like the motor and battery) warranty that is non-transferable after the product’s initial sale. iScooter electric scooter offers 7-day no-reason return on condition that there is no human damage and no stains. If shipping damage occurs, please contact us [email protected] and provide us with photo or video proof. iScooter is committed to providing quality items and service. | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
model_year | 2023 | ||||
style | iX3 | ||||
included_components | charger, tool kit, instruction manual, iX3 electric scooter | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,932 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #28 in Sport Scooters | ||||
date_first_available | November 9, 2022 |
MORE FROM gotrax electric scooter
MORE FROM recommendation